I Grand-Orgue | 56n. | II Positif | 56n. | III Récit expressif | 56n. | IV Solo | 56n. |
Violonbasse | 16' | Montre | 16' | Quintaton | 16' | Bourdon | 32' |
Bourdon | 16' | Bourdon | 16' | Diapason | 8' | Principal | 16' |
Montre | 8' | Salicional | 16' | Viole de Gambe | 8' | Principal | 8' |
Viole de Gambe | 8' | Flûte harmonique | 8' | Voix Céleste | 8' | Flûte harmonique | 8' |
Flûte Harmonique | 8' | Bourdon | 8' | Flûte traversière | 8' | Quinte | 5 1/3' |
Bourdon | 8' | Unda Maris | 8' | Bourdon céleste | 8' | Prestant | 4' |
Prestant | 4' | Prestant | 4' | Octave | 4' | Tierce | 3 1/5' |
Octave | 4' | Flûte douce | 4' | Flûte octaviante | 4' | Nazard | 2 2/3' |
Doublette | 2' | Nazard | 2 2/3' | Quinte | 2 2/3' | Septième | 2 2/7' |
Fourniture harm. | II-V r. | Doublette | 2' | Octavin | 2' | Doublette | 2' |
Cymbale harm. | II-V r. | Tierce | 1 3/5' | Bombarde | 16' | Cornet | II-V r. |
Bombarde | 16' | Fourniture | V r. | Trompette | 8' | Fourniture | II r. (sur 32') |
Trompette | 8' | Cymbale | V r. | Clairon | 4' | Fourniture | V r. (sur 16') |
Clairon | 4' | Clarinette | 16' | Basson-Hautbois | 8' | Cymbale | V r. |
Chamade GO | 8' | Cromorne | 8' | Voix Humaine | 8' | Cromorne | 8' |
Chamade-clairon GO | 4' | Clarinette aigüe | 4' | Trémolo | Chamade GO | 8' | |
Chamade Réc | 8' | Cornet Réc. classique | V r. hors boite | Chamade-clairon GO | 4' | ||
Cornet Réc. classique | V r.hors boite | Hautbois Réc.classique | 8' hors boite | Cornet Réc classique | V r. | ||
Chamade Réc-basse | 8' | Hautbois Réc.classique | 8' | ||||
Chamade Réc-dessus | 8' | ||||||
Chamade-clairon Réc | 4' | ||||||
Chamade Régale | 8' | ||||||
Chamade GO-basse | 8' | ||||||
Chamade GO-dessus | 8' | ||||||
Chamade-clairon GO | 4' | ||||||
V Grand-Choeur | 56n. | Pédale | 30n. | Résonnance expressive | 56 n. | ||
Principal | 8' | Principal | 32' | Bourdon | 16' | ||
Bourdon * | 8' | Contrebasse | 16' | Principal | 8' | ||
Prestant * | 4' | Soubasse | 16' | Bourdon | 8' | ||
Nazard * | 2 2/3' | Quinte | 10 2/3' | Prestant | 4' | ||
Doublette * | 2' | Flûte | 8' | Flûte | 4' | ||
Tierce * | 1 3/5' | Violoncelle | 8' | Neuvième | 3 5/9' | ||
Larigot | 1 1/5' | Tierce | 6 2/5' | Tierce | 3 1/5' | ||
Septième | 1 1/7' | Quinte | 5 1/3' | Onzième | 2 10/11' | ||
Piccolo | 1' | Septième | 4 4/7' | Nazard | 2 2/3' | ||
Plein-Jeu | II-V r. | Octave | 4' | Flûte | 2' | ||
Tuba magna | 16 | Contre-Bombarde | 32' | Tierce | 1 3/5' | ||
Trompette | 8' | Bombarde | 16' | Larigot | 1 1/3' | ||
Clairon | 4' | Basson | 16' | Flageolet | 1' | ||
Cornet (par appel *) | V r. | Trompette | 8' | Fourniture | III r. | ||
Basson | 8' | Cymbale | III r. | ||||
Clairon | 4' | Basson | 16' | ||||
Chamade GO | 8' | Basson | 8' | ||||
Chamade clairon GO | 4' | Voix Humaine | |||||
Chamade Réc | 8' | Chimes | |||||
Chamade Clairon Réc | 4' | Tremblant | |||||
Chamade Régale | 8' | ||||||
Page under Construction!